Picture Album
Electroplated diamond wire
Electroplated diamond wire
Supply | Diameter(um) | Tolerance(um) | Core wire(um) | Grit size(um) | Max length(km) |
Silicon Slicing | 70 | -3~0 | 50 | 6-12/8-12 | 60 |
75 | 55 | ||||
80 | 60 | ||||
85 | 65 | ||||
90 | 70 | 8-12 | |||
100 | 80 | ||||
120 | 100 | 8-16 | |||
Sapphire Slicing | 220 | -5~+5 | 160 | 30~40 | 50 |
250 | 180 | ||||
Silicon Bricking and Cropping | 320 | 0~+20 | 250 | 30~40 | 50 |
370 | 300 | ||||
420 |
350 |
Supply | Diameter(um) | Tolerance(um) | Core wire(um) | Grit size(um) | Max length(km) |
Silicon Slicing | 70 | -3~0 | 50 | 6-12/8-12 | 60 |
75 | 55 | ||||
80 | 60 | ||||
85 | 65 | ||||
90 | 70 | 8-12 | |||
100 | 80 | ||||
120 | 100 | 8-16 | |||
Sapphire Slicing | 220 | -5~+5 | 160 | 30~40 | 50 |
250 | 180 | ||||
Silicon Bricking and Cropping | 320 | 0~+20 | 250 | 30~40 | 50 |
370 | 300 | ||||
420 |
350 |
Pre:Diamond Wire for Sapphire Slicing
Next:None
Next:None